| Pump Description | |
|---|---|
| Brand | Schwing |
| Condition | Average |
| Pump Location | Central USA |
| Year | 1990 |
| Model | 52m |
| Length | 52m |
| Sections | 4 |
| Proportional | |
| Radio Remote | Yes |
| Power | PTO |
| Outrigger | All Hydraulic |
| Pump hours | 9,901 |
| Type | Boom Pump |
| Folding Style | |
| Truck Description | |
|---|---|
| Brand | Mack |
| Model | MR |
| Year | 2007 |
| Condition | Average |
| Miles | 377,668 |
| Engine Hours | 13,312 |
| Transmission make | |
| Transmission speeds | |