The unit is sold as is where is, and is available to test prior to sale.
| Pump Description | |
|---|---|
| Brand | Putzmeister |
| Condition | Average |
| Pump Location | Eastern USA |
| Year | 1998 |
| Model | 28mz |
| Length | 28 |
| Sections | |
| Proportional | Yes |
| Power | PTO |
| Outrigger | All Hydraulic |
| Pump hours | na |
| Type | Boom Pump |
| Truck Description | |
|---|---|
| Brand | Mack |
| Model | |
| Year | 1998 |
| Condition | Average |
| Miles | 304003 |
| Engine Hours | 28048 |
| Transmission make | |
| Transmission speeds | |