| Pump Description | |
|---|---|
| Brand | Schwing |
| Condition | Good |
| Pump Location | Central USA |
| Year | 1998 |
| Model | 2525H-5 52m |
| Length | 52m |
| Sections | 5 |
| Proportional | Yes |
| Radio Remote | Yes |
| Power | PTO |
| Outrigger | X-Style |
| Pump hours | 6,164 |
| Type | Boom Pump |
| Folding Style | |
| Truck Description | |
|---|---|
| Brand | TOR |
| Model | T-53110 |
| Year | 1999 |
| Condition | Good |
| Miles | 741,626 |
| Engine Hours | 21,949 |
| Transmission make | |
| Transmission speeds | |