Front & rear tire 80%
Front & rear tire 80%
Pump Description | |
---|---|
Brand | Pumpstar |
Condition | Good |
Pump Location | Eastern USA |
Year | 1999 |
Model | 42m |
Length | 42m |
Sections | 5 |
Proportional | Yes |
Radio Remote | Yes |
Power | PTO |
Outrigger | All Hydraulic |
Pump hours | 2,006 |
Type | Boom Pump |
Folding Style |
Truck Description | |
---|---|
Brand | Mack |
Model | MR6885 |
Year | 1999 |
Condition | Good |
Miles | 66,013 |
Engine Hours | 1,268 |
Transmission make | Eaton Fuller |
Transmission speeds |