Front & rear tire 80%
Front & rear tire 80%
Pump Description | |
---|---|
Yards per hour | |
Year | 1999 |
Brand | Pumpstar |
Model | 42m |
Type | Boom Pump |
Condition | Good |
Proportional | Yes |
Power | PTO |
Sections | 5 |
Radio Remote | Yes |
Machine hours | 2,006 |
Length | 42m |
Outrigger | All Hydraulic |
Folding Style | |
Pump Location | Eastern USA |
Truck Description | |
---|---|
Year | 1999 |
Brand | Mack |
Model | MR6885 |
Engine Hours | 1,268 |
Miles | 66,013 |
Condition | Good |
Transmission make | Eaton Fuller |
Transmission speeds |