19,332 PTO
hours
19,332 PTO
hours
Pump Description | |
---|---|
Brand | Schwing |
Condition | Good |
Pump Location | Central USA |
Year | 2002 |
Model | 58m |
Length | 58m |
Sections | 5 |
Proportional | Yes |
Radio Remote | Yes |
Power | PTO |
Outrigger | X-Style |
Pump hours | 9,332 |
Type | Boom Pump |
Folding Style |
Truck Description | |
---|---|
Brand | TOR |
Model | |
Year | 2002 |
Condition | Good |
Miles | 151,491 |
Engine Hours | 7,851 (meter not correct) |
Transmission make | |
Transmission speeds |