Works daily
Wear parts, pipe 50%
Tires 50%
Works daily
Wear parts, pipe 50%
Tires 50%
| Pump Description | |
|---|---|
| Brand | Putzmeister | 
| Condition | Average | 
| Pump Location | Central USA | 
| Year | 2003 | 
| Model | BSF 32 Z.16H | 
| Length | 32m | 
| Sections | 4 | 
| Proportional | Yes | 
| Radio Remote | Yes | 
| Power | PTO | 
| Outrigger | X-Style | 
| Pump hours | 2,920.7 | 
| Type | Boom Pump | 
| Folding Style | |
| Truck Description | |
|---|---|
| Brand | Mack | 
| Model | |
| Year | 2003 | 
| Condition | Average | 
| Miles | 204,563.0 | 
| Engine Hours | 21,094.5 | 
| Transmission make | |
| Transmission speeds | |