2004 Alliance JX-M3315 on a 2005 Mack MR690
Front + Rear tires 70%
Wear Parts 80%
Boom system 80%
Front + Rear tires 70%
Wear Parts 80%
Boom system 80%
| Pump Description | |
|---|---|
| Brand | Alliance |
| Condition | Good |
| Pump Location | Central USA |
| Year | 2004 |
| Model | JX-M3315 |
| Length | 33M |
| Sections | 4 |
| Proportional | Yes |
| Power | PTO |
| Outrigger | X-Style |
| Pump hours | 5712 |
| Type | Boom Pump |
| Folding Style | Roll & Fold |
| Truck Description | |
|---|---|
| Brand | Mack |
| Model | MR690 |
| Year | 2005 |
| Condition | Excellent |
| Miles | 594268 |
| Engine Hours | 34412 |
| Transmission make | |
| Transmission speeds | |