25,460 PTO hours
Pipeline 50%
Carbide Wear Parts 50%
Tires 50%
Onsite inspection recommended
25,460 PTO hours
Pipeline 50%
Carbide Wear Parts 50%
Tires 50%
Onsite inspection recommended
Pump Description | |
---|---|
Year | 2005 |
Brand | Schwing |
Model | 2023-5 / S47SX |
Type | Boom Pump |
Condition | n/a |
Proportional | Yes |
Power | PTO |
Sections | 5 |
Radio Remote | Yes |
Pump hours | 5,460 |
Length | 47m |
Outrigger | X-Style |
Folding Style | |
Pump Location | Central USA |
Truck Description | |
---|---|
Year | 2005 |
Brand | Mack |
Model | MR688S |
Engine Hours | 39,081 |
Miles | 1,017,838 |
Condition | (none) |
Transmission make | |
Transmission speeds |