Pump Description | |
---|---|
Yards per hour | |
Year | 2006 |
Brand | Schwing |
Model | BPL 1200 HDR-23 32 XLG |
Type | Boom Pump |
Condition | Good |
Proportional | Yes |
Power | PTO |
Sections | 4 |
Radio Remote | Yes |
Machine hours | 11,752 PTO hours |
Length | 32 |
Outrigger | X-Style |
Folding Style | |
Pump Location | Eastern USA |
Truck Description | |
---|---|
Year | 2006 |
Brand | Mack |
Model | MR |
Engine Hours | 19,554 |
Miles | 527700 |
Condition | Good |
Transmission make | 16 T 309L Transmission |
Transmission speeds |