2007 Putz 36Z 16 cell on a 2008 MRU Mack
2,108 pump hours
12,861 engine hours
164,665 miles
2007 Putz 36Z 16 cell on a 2008 MRU Mack
2,108 pump hours
12,861 engine hours
164,665 miles
| Pump Description | |
|---|---|
| Brand | Putzmeister |
| Condition | Good |
| Pump Location | Western Canada |
| Year | 2007 |
| Model | 36Z |
| Length | 36 |
| Sections | 4 |
| Proportional | Yes |
| Radio Remote | Yes |
| Power | PTO |
| Outrigger | X-Style |
| Pump hours | 2018 |
| Type | Boom Pump |
| Folding Style | |
| Truck Description | |
|---|---|
| Brand | Mack |
| Model | MRU |
| Year | 2008 |
| Condition | Good |
| Miles | 164665 |
| Engine Hours | 12861 |
| Transmission make | |
| Transmission speeds | |