400 HP
Front tire 75%
Rear tire 85&
Wear parts 90%
Material cylinders 95%
400 HP
Front tire 75%
Rear tire 85&
Wear parts 90%
Material cylinders 95%
| Pump Description | |
|---|---|
| Brand | Schwing |
| Condition | Good |
| Pump Location | Eastern Canada |
| Year | 2008 |
| Model | 2525H-5 / 39X |
| Length | 39m |
| Sections | 4 |
| Proportional | Yes |
| Radio Remote | |
| Power | PTO |
| Outrigger | X-Style |
| Pump hours | 3,495 |
| Type | Boom Pump |
| Folding Style | |
| Truck Description | |
|---|---|
| Brand | Mack |
| Model | |
| Year | 2007 |
| Condition | Good |
| Miles | 173,011 |
| Engine Hours | 5,665 |
| Transmission make | |
| Transmission speeds | 8 spd |