Pipe is %85
| Pump Description | |
|---|---|
| Brand | Other |
| Condition | Good |
| Pump Location | Central USA |
| Year | 2008 |
| Model | Sany 45m |
| Length | 45m |
| Sections | 5 |
| Proportional | Yes |
| Radio Remote | Yes |
| Power | PTO |
| Outrigger | X-Style |
| Pump hours | 830 |
| Type | Boom Pump |
| Folding Style | Roll & Fold |
| Truck Description | |
|---|---|
| Brand | Mack |
| Model | MR |
| Year | 2008 |
| Condition | Good |
| Miles | 73,161 |
| Engine Hours | 2,454 |
| Transmission make | Mack |
| Transmission speeds | |