2016 47-5 Alliance on a 2015 Freightliner                                                                    
                                                                | Pump Description | |
|---|---|
| Brand | Alliance | 
| Condition | Good | 
| Pump Location | Western USA | 
| Year | 2016 | 
| Model | 47-5 | 
| Length | 47m | 
| Sections | 5 | 
| Proportional | Yes | 
| Radio Remote | Yes | 
| Power | PTO | 
| Outrigger | X-Style | 
| Pump hours | 2,918 | 
| Type | Boom Pump | 
| Folding Style | |
| Truck Description | |
|---|---|
| Brand | Freightliner | 
| Model | |
| Year | 2015 | 
| Condition | Good | 
| Miles | 232,118 | 
| Engine Hours | 16,628 | 
| Transmission make | |
| Transmission speeds | |