5 section, Z boom
Under 20,000 lbs. per axle
97,750 lbs. total weight
5 section, Z boom
Under 20,000 lbs. per axle
97,750 lbs. total weight
Pump Description | |
---|---|
Brand | KCP |
Condition | Very Good |
Pump Location | Central USA |
Year | 2017 |
Model | 60m |
Length | 60m |
Sections | 5 |
Proportional | Yes |
Radio Remote | Yes |
Power | PTO |
Outrigger | X-Style |
Pump hours | 1,531 |
Type | Boom Pump |
Folding Style |
Truck Description | |
---|---|
Brand | Mack |
Model | MRU |
Year | 2017 |
Condition | Very Good |
Miles | 80,733 |
Engine Hours | 6,763 |
Transmission make | |
Transmission speeds |