5 section, Z boom
Under 20,000 lbs. per axle
97,750 lbs. total weight
5 section, Z boom
Under 20,000 lbs. per axle
97,750 lbs. total weight
Pump Description | |
---|---|
Yards per hour | |
Year | 2017 |
Brand | KCP |
Model | 60m |
Type | Boom Pump |
Condition | Very Good |
Proportional | Yes |
Power | PTO |
Sections | 5 |
Radio Remote | Yes |
Machine hours | 1,531 |
Length | 60m |
Outrigger | X-Style |
Folding Style | |
Pump Location | Central USA |
Truck Description | |
---|---|
Year | 2017 |
Brand | Mack |
Model | MRU |
Engine Hours | 6,763 |
Miles | 80,733 |
Condition | Very Good |
Transmission make | |
Transmission speeds |