Rebuilt engine 2021
New clutch 2021
New water
pump 2021
Rebuilt PTO installed 2018
Valid boom inspection and CVI
Works daily
Rebuilt engine 2021
New clutch 2021
New water
pump 2021
Rebuilt PTO installed 2018
Valid boom inspection and CVI
Works daily
Pump Description | |
---|---|
Brand | Putzmeister |
Condition | Average |
Pump Location | Western Canada |
Year | 1999 |
Model | 32m |
Length | 32m |
Sections | 4 |
Proportional | Yes |
Radio Remote | Yes |
Power | PTO |
Outrigger | X-Style |
Pump hours | 5,300 |
Type | Boom Pump |
Folding Style |
Truck Description | |
---|---|
Brand | Mack |
Model | |
Year | 1999 |
Condition | Average |
Miles | 196,423 miles showing, likely 1,196,423 miles |
Engine Hours | 37,183 (rebuilt engine last year) |
Transmission make | |
Transmission speeds |